Leaderboard
2019 Beginner
2019 Intermediate
Rank | Name | Score | Date |
---|---|---|---|
1 | Phil Donders | 20 | 5/04/2019 |
2 | Russell Crowe | 19 | 25/08/2019 |
3 | Ash Cohen | 18 | 23/03/2019 |
4 | Sam Wootton | 18 | 23/02/2019 |
5 | Luca Emanouel | 17 | 29/11/2019 |
6 | Richard | 17 | 26/10/2019 |
7 | Andrew Barron | 17 | 13/07/2019 |
8 | Mario Incani | 17 | 21/06/2019 |
9 | Mark Filsell | 17 | 27/05/2019 |
10 | Zac Williams | 17 | 11/05/2019 |
11 | Jeremy Fuller | 17 | 4/05/2019 |
12 | Paddy Gregg | 17 | 3/04/2019 |
13 | Jeremy Offer | 17 | 23/02/2019 |
14 | Sam Stewart | 17 | 26/01/2019 |
15 | Tony Guastalegname | 16 | 2/11/2019 |
16 | Steven Adasko | 16 | 2/11/2019 |
17 | Isaac Bongetti | 16 | 13/10/2019 |
18 | Devlin Xuereb | 16 | 24/08/2019 |
19 | Adrian Burns | 16 | 11/08/2019 |
20 | Jono | 16 | 15/06/2019 |
2019 Advanced
2019 LADIES
Rank | Name | Level of Difficulty | Score | Date |
---|---|---|---|---|
1 | Natasha Tobagus | Intermediate | 13 | 2/11/2019 |
2 | Simone Sayers | Intermediate | 13 | 25/09/2019 |
3 | Emma Haley | Intermediate | 13 | 25/09/2019 |
4 | Ash Rowe | Intermediate | 13 | 5/04/2019 |
5 | Emma Williams | Intermediate | 11 | 5/01/2019 |
6 | Katie | Intermediate | 11 | 27/09/2019 |
7 | Mauri | Intermediate | 11 | 2/03/2019 |
8 | Laura Binazzi | Intermediate | 10 | 13/07/2019 |
9 | Michaela Martini | Intermediate | 10 | 14/06/2019 |
10 | Savming Ho | Intermediate | 10 | 10/04/2019 |
11 | Jess | Intermediate | 10 | 5/04/2019 |
12 | Marianne Oravec | Intermediate | 10 | 23/03/2019 |
13 | Melissa Berry | Intermediate | 10 | 25/01/2019 |
14 | Melanie Krakowczjk | Intermediate | 9 | 17/11/2019 |
15 | Danielle Soliman | Intermediate | 9 | 13/10/2019 |
16 | Noi Terlato | Intermediate | 9 | 14/09/2019 |
17 | Joy Finau | Intermediate | 9 | 11/08/2019 |
18 | Zoe Hemming | Intermediate | 9 | 17/05/2019 |
19 | Cara James | Intermediate | 9 | 28/04/2019 |
20 | AJ | Intermediate | 9 | 5/04/2019 |
2019 JUNIORS
Rank | Name | Level of Difficulty | Score | Date |
---|---|---|---|---|
1 | Samuel Fitzgerald | Intermediate | 14 | 17/02/2019 |
2 | Jordy Magro | Intermediate | 12 | 17/11/2019 |
3 | Deniz | Intermediate | 12 | 31/08/2019 |
4 | Tennyson C | Intermediate | 12 | 25/08/2019 |
5 | Max Saepono | Intermediate | 12 | 25/08/2019 |
6 | Hugh Nixon | Intermediate | 12 | 11/08/2019 |
7 | Doug Gillis | Intermediate | 12 | 13/07/2019 |
8 | Joel J | Intermediate | 11 | 25/08/2019 |
9 | Lachie Clark | Intermediate | 10 | 11/08/2019 |
10 | Angus Cooper | Intermediate | 11 | 11/08/2019 |
11 | Sam | Intermediate | 10 | 27/09/2019 |
12 | Taylor | Intermediate | 10 | 27/09/2019 |
13 | Henry Palmer | Intermediate | 10 | 11/08/2019 |
14 | Digby | Intermediate | 10 | 11/08/2019 |
15 | James | Intermediate | 9 | 11/08/2019 |
16 | Dylan Mikicuk | Intermediate | 9 | 11/08/2019 |
17 | Mitchell Dickerson | Intermediate | 8 | 15/11/2019 |
18 | Marcus Simpson | Intermediate | 8 | 6/01/2019 |
19 | Austin | Intermediate | 7 | 11/08/2019 |
20 | Dier Crosbie | Intermediate | 7 | 9/02/2019 |
Top Shots
Rank | Name | Score | Date |
---|---|---|---|
1 | Tim McCallum | 20 | 29/04/2017 |
Shorty | 20 | 21/12/2017 | |
3 | Matthew Ferrier | 20 | 02/11/2013 |
4 | Damien | 19 | 22/12/2017 |
5 | Ben Silluzio | 19 | 11/05/2017 |
6 | Mario Incani | 19 | 28/04/2017 |
7 | Giovanni Butera | 19 | 28/04/2017 |
8 | Michael Chapman | 19 | 4/02/2017 |
9 | Tony | 19 | 5/03/2016 |
10 | Adam G | 19 | 5/03/2016 |
11 | Luke Webb | 19 | 25/10/2014 |
12 | Bob Johnson | 19 | 25/10/2014 |
13 | Russell Webb | 19 | 25/10/2014 |
14 | John Kompa | 19 | 29/04/2014 |
15 | Lydon Urquhart | 19 | 8/02/2014 |
16 | Josh Barnetby | 19 | 20/12/2013 |
17 | Michael Norton | 19 | 14/12/2013 |
18 | Justin Luciani | 19 | 9/11/2013 |
19 | Jarrod Anderson | 19 | 14/12/2013 |
20 | Tom Hedjes | 18 | 13/10/2018 |